Time range: 3 months | 6 months | 1 year | 2 years | 3 years | 5 years
| Frankfurt - NSN.F | |
| Last trade: | 0.37 € |
| Trade time: | 09:39 11.03.2010 |
| Change: | -0.001 € |
| Open | 0.35 € |
| Volume | 13700 |
| Düsseldorf - NSN.DU | |
| Last trade: | 0.36 € |
| Trade time: | 08:46 08.03.2010 |
| Change: | 0.01 € |
| Open | 0.36 € |
| Volume | 300 |
| XETRA - NSN.DE | |
| Last trade: | 0.25 € |
| Trade time: | 13:37 11.02.2010 |
| Change: | -0.12 € |
| Open | 0.25 € |
| Volume | 200 |
| Berlin-Bremen - NSN.BE | |
| Last trade: | 0.4 € |
| Trade time: | 07:30 18.09.2009 |
| Change: | 0 € |
| Open | 0.69 € |
| Volume | 60 |
| Frankfurt - NSN.F | |
| Last trade: | 0.37 € |
| Trade time: | 09:39 11.03.2010 |
| Change: | -0.001 € |
| Open | 0.35 € |
| Volume | 13700 |
| Hannover - NSN.HA | |
| Last trade: | 0.37 € |
| Trade time: | 11:52 10.03.2010 |
| Change: | 0.04 € |
| Open | 0.8 € |
| Volume | 3000 |
| Hamburg - NSN.HM | |
| Last trade: | 0.4 € |
| Trade time: | 08:22 18.09.2009 |
| Change: | 0 € |
| Open | 0.5 € |
| Volume | 4 |
| Stuttgart - NSN.SG | |
| Last trade: | 0.35 € |
| Trade time: | 19:10 22.01.2010 |
| Change: | 0 € |
| Open | 0.43 € |
| Volume | 26420 |