Time range: 3 months | 6 months | 1 year | 2 years | 3 years | 5 years
| Frankfurt - NSN.F | |
| Last trade: | 0.361 € |
| Trade time: | 14:42 23.07.2010 |
| Change: | -0.068 € |
| Open | 0.36 € |
| Volume | 500 |
| Düsseldorf - NSN.DU | |
| Last trade: | 0.35 € |
| Trade time: | 09:18 23.07.2010 |
| Change: | -0.09 € |
| Open | 0.36 € |
| Volume | 652 |
| XETRA - NSN.DE | |
| Last trade: | 0.37 € |
| Trade time: | 13:27 28.07.2010 |
| Change: | -0.055 € |
| Open | 0.37 € |
| Volume | 200 |
| Berlin-Bremen - NSN.BE | |
| Last trade: | 0.4 € |
| Trade time: | 08:30 18.09.2009 |
| Change: | 0 € |
| Open | 0.36 € |
| Volume | 60 |
| Frankfurt - NSN.F | |
| Last trade: | 0.361 € |
| Trade time: | 14:42 23.07.2010 |
| Change: | -0.068 € |
| Open | 0.36 € |
| Volume | 500 |
| Hannover - NSN.HA | |
| Last trade: | 0.38 € |
| Trade time: | 09:36 26.07.2010 |
| Change: | -0.03 € |
| Open | 0.8 € |
| Volume | 6000 |
| Hamburg - NSN.HM | |
| Last trade: | 0.4 € |
| Trade time: | 09:22 18.09.2009 |
| Change: | 0 € |
| Open | 0.36 € |
| Volume | 4 |
| Stuttgart - NSN.SG | |
| Last trade: | 0.43 € |
| Trade time: | 09:01 22.07.2010 |
| Change: | 0.001 € |
| Open | 0.36 € |
| Volume | 300 |