Time range: 3 months | 6 months | 1 year | 2 years | 3 years | 5 years
| Hamburg - NSN.HM | |
| Last trade: | 0.5 € |
| Trade time: | 09:14 22.12.2008 |
| Change: | -0.03 € |
| Open | 0.5 € |
| Volume | 5898 |
| Düsseldorf - NSN.DU | |
| Last trade: | 0.5 € |
| Trade time: | 10:26 12.12.2008 |
| Change: | -0.1 € |
| Open | 0.75 € |
| Volume | 800 |
| XETRA - NSN.DE | |
| Last trade: | 0.71 € |
| Trade time: | 13:50 25.11.2008 |
| Change: | 0.06 € |
| Open | 0.71 € |
| Volume | 60 |
| Berlin-Bremen - NSN.BE | |
| Last trade: | 0.65 € |
| Trade time: | 09:37 11.11.2008 |
| Change: | -0.04 € |
| Open | 0.69 € |
| Volume | 4000 |
| Frankfurt - NSN.F | |
| Last trade: | 0.45 € |
| Trade time: | 15:04 07.01.2009 |
| Change: | -0.05 € |
| Open | 0.5 € |
| Volume | 1440 |
| Hannover - NSN.HA | |
| Last trade: | 0.8 € |
| Trade time: | 09:43 07.11.2008 |
| Change: | 0 € |
| Open | 0.8 € |
| Volume | 3300 |
| Hamburg - NSN.HM | |
| Last trade: | 0.5 € |
| Trade time: | 09:14 22.12.2008 |
| Change: | -0.03 € |
| Open | 0.5 € |
| Volume | 5898 |
| Stuttgart - NSN.SG | |
| Last trade: | 0.6 € |
| Trade time: | 14:43 19.11.2008 |
| Change: | -0.15 € |
| Open | 0.75 € |
| Volume | 12000 |